American Racing G-force 17" Matte Anthracite w/ Dc - Lip wheel
American Racing aftermarket wheels

American Racing G-force Wheels

We make the VN516 G-Force for drivers seeking a vintage touch with a modern twist. Inspired by pro-touring styles, the G-Force features a concave mesh spoke design, and diamond cut lip. Constructed using our Flow Formed Technology manufacturing process, t American Racing G-force is listed as a Forged Street wheel with 17-20" diameter coverage, 7-10" wide, and 5x114.3, 5x120.65, 5x127 bolt pattern options. Available finishes include Matte Anthracite w/ Dc - Lip, Gloss Black w/ Dc - Lip, Chrome. Offset choices include 0mm, +6mm, +20mm, +25mm, +24mm, plus 2 more. Use the SKU table to compare exact size, offset, bolt pattern, finish, and estimated package pricing before checkout. No vehicle-specific fitment guarantee is listed in the product data; confirm bolt pattern, offset, hub bore, and brake clearance before ordering.

17-20" Matte Anthracite w/ Dc - Lip, Gloss Black w/ Dc - Lip, Chrome Forged 71 SKU options
Estimated set of 4 $1,600-$2,440

Pricing is an online estimate. WheelElite verifies tire, lug, TPMS, mount, balance, and install details before final quote.

Wheel specs

Brand
American Racing
Model / Style
G-force
Diameter
17-20"
Width
7-10" wide
Bolt Pattern
5x114.3, 5x120.65, 5x127
Offset
0mm, +6mm, +20mm, +25mm, +24mm, plus 2 more
Finish
Matte Anthracite w/ Dc - Lip, Gloss Black w/ Dc - Lip, Chrome
Material
Forged
SKU
VN516AD17701200
Availability
In stock

American Racing G-force wheel sizes, offsets, bolt patterns, and finishes

American Racing G-force variants include SKU rows for exact size, offset, bolt pattern, finish, and estimated package price. Variant URLs are kept out of the sitemap so this product page remains the canonical SEO target.

SKUSizeOffsetBolt patternFinishEst. set
VN516AD17701200 17x7 +0mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,600
VN516BD17901200 17x9 +0mm offset 5X114.3 Gloss Black W/ Dc-lip $1,600
VN516BD17903400 17x9 +0mm offset 5X120.65 Gloss Black W/ Dc-lip $1,600
VN516AD17903400 17x9 +0mm offset 5X120.65 Matte Anthracite W/ Dc-lip $1,600
VN516AD18803400 18x8 +0mm offset 5X120.65 Matte Anthracite W/ Dc-lip $1,840
VN516BD20855006 20x8.5 +6mm offset 5X127 Gloss Black W/ Dc-lip $2,280
VN516PX17801220 17x8 +20mm offset 5X114.3 Chrome $1,760
VN516BD18901206 18x9 +6mm offset 5X114.3 Gloss Black W/ Dc-lip $1,840
VN516BD20105006 20x10 +6mm offset 5X127 Gloss Black W/ Dc-lip $2,280
VN516PX20853400 20x8.5 +0mm offset 5X120.65 Chrome $2,440
VN516AD17801220 17x8 +20mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,600
VN516BD17101225 17x10 +25mm offset 5X114.3 Gloss Black W/ Dc-lip $1,600
VN516BD17801200 17x8 +0mm offset 5X114.3 Gloss Black W/ Dc-lip $1,600
VN516AD18101225 18x10 +25mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,840
VN516AD18701200 18x7 +0mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,840
VN516AD18901224 18x9 +24mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,840
VN516BD17701200 17x7 +0mm offset 5X114.3 Gloss Black W/ Dc-lip $1,600
VN516BD20853400 20x8.5 +0mm offset 5X120.65 Gloss Black W/ Dc-lip $2,280
VN516PX17903400 17x9 +0mm offset 5X120.65 Chrome $1,760
VN516AD17101225 17x10 +25mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,600
VN516AD17901224 17x9 +24mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,600
VN516AD18801200 18x8 +0mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,840
VN516BD18801200 18x8 +0mm offset 5X114.3 Gloss Black W/ Dc-lip $1,840
VN516BD18803400 18x8 +0mm offset 5X120.65 Gloss Black W/ Dc-lip $1,840
VN516BD18903406 18x9 +6mm offset 5X120.65 Gloss Black W/ Dc-lip $1,840
VN516AD18703400 18x7 +0mm offset 5X120.65 Matte Anthracite W/ Dc-lip $1,840
VN516AD20105006 20x10 +6mm offset 5X127 Matte Anthracite W/ Dc-lip $2,280
VN516AD20853400 20x8.5 +0mm offset 5X120.65 Matte Anthracite W/ Dc-lip $2,280
VN516PX17701200 17x7 +0mm offset 5X114.3 Chrome $1,760
VN516PX18703400 18x7 +0mm offset 5X120.65 Chrome $1,960
VN516PX20855006 20x8.5 +6mm offset 5X127 Chrome $2,440
VN516AD17901200 17x9 +0mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,600
VN516AD20103406 20x10 +6mm offset 5X120.65 Matte Anthracite W/ Dc-lip $2,280
VN516BD17703400 17x7 +0mm offset 5X120.65 Gloss Black W/ Dc-lip $1,600
VN516BD18701200 18x7 +0mm offset 5X114.3 Gloss Black W/ Dc-lip $1,840
VN516PX17703400 17x7 +0mm offset 5X120.65 Chrome $1,760
VN516PX17803400 17x8 +0mm offset 5X120.65 Chrome $1,760
VN516PX18901224 18x9 +24mm offset 5X114.3 Chrome $1,960
VN516PX18903406 18x9 +6mm offset 5X120.65 Chrome $1,960
VN516BD18703400 18x7 +0mm offset 5X120.65 Gloss Black W/ Dc-lip $1,840
VN516BD20103420N 20x10 -20mm offset 5X120.65 Gloss Black W/ Dc-lip $2,280
VN516PX18803400 18x8 +0mm offset 5X120.65 Chrome $1,960
VN516AD17803400 17x8 +0mm offset 5X120.65 Matte Anthracite W/ Dc-lip $1,600
VN516BD18901224 18x9 +24mm offset 5X114.3 Gloss Black W/ Dc-lip $1,840
VN516PX17901200 17x9 +0mm offset 5X114.3 Chrome $1,760
VN516PX18103412 18x10 +12mm offset 5X120.65 Chrome $1,960
VN516PX20103406 20x10 +6mm offset 5X120.65 Chrome $2,440
VN516AD18103412 18x10 +12mm offset 5X120.65 Matte Anthracite W/ Dc-lip $1,840
VN516AD18901206 18x9 +6mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,840
VN516AD20855006 20x8.5 +6mm offset 5X127 Matte Anthracite W/ Dc-lip $2,280
VN516BD17801220 17x8 +20mm offset 5X114.3 Gloss Black W/ Dc-lip $1,600
VN516BD17901224 17x9 +24mm offset 5X114.3 Gloss Black W/ Dc-lip $1,600
VN516BD18101225 18x10 +25mm offset 5X114.3 Gloss Black W/ Dc-lip $1,840
VN516PX20103420N 20x10 -20mm offset 5X120.65 Chrome $2,440
VN516AD17801200 17x8 +0mm offset 5X114.3 Matte Anthracite W/ Dc-lip $1,600
VN516BD20103406 20x10 +6mm offset 5X120.65 Gloss Black W/ Dc-lip $2,280
VN516PX17101225 17x10 +25mm offset 5X114.3 Chrome $1,760
VN516PX17901224 17x9 +24mm offset 5X114.3 Chrome $1,760
VN516PX18103400 18x10 +0mm offset 5X120.65 Chrome $1,960
VN516PX18701200 18x7 +0mm offset 5X114.3 Chrome $1,960
VN516AD18903406 18x9 +6mm offset 5X120.65 Matte Anthracite W/ Dc-lip $1,840
VN516AD20103420N 20x10 -20mm offset 5X120.65 Matte Anthracite W/ Dc-lip $2,280
VN516BD18103400 18x10 +0mm offset 5X120.65 Gloss Black W/ Dc-lip $1,840
VN516PX18101225 18x10 +25mm offset 5X114.3 Chrome $1,960
VN516PX18801200 18x8 +0mm offset 5X114.3 Chrome $1,960
VN516PX20105006 20x10 +6mm offset 5X127 Chrome $2,440
VN516AD17703400 17x7 +0mm offset 5X120.65 Matte Anthracite W/ Dc-lip $1,600
VN516AD18103400 18x10 +0mm offset 5X120.65 Matte Anthracite W/ Dc-lip $1,840
VN516BD17803400 17x8 +0mm offset 5X120.65 Gloss Black W/ Dc-lip $1,600
VN516BD18103412 18x10 +12mm offset 5X120.65 Gloss Black W/ Dc-lip $1,840
VN516PX18901206 18x9 +6mm offset 5X114.3 Chrome $1,960

Common questions

What vehicles fit the American Racing G-force?

No vehicle-specific fitment guarantee is listed for this wheel. Confirm bolt pattern, offset, hub bore, and brake clearance before ordering.

Is the American Racing G-force sold individually or as a set?

This page shows estimated set-of-4 package pricing. Use the cart quantity selector to choose the exact wheel count before checkout.

What size is the American Racing G-force wheel?

Diameter: 17-20". Width: 7-10" wide. Bolt pattern: 5x114.3, 5x120.65, 5x127. Offset: 0mm, +6mm, +20mm, +25mm, +24mm, plus 2 more.

Does WheelElite offer shipping?

WheelElite checkout includes a shipping estimate and delivery-state details before a quote is submitted. Final shipping, tire, hardware, tax, and install details are confirmed with the order.

Shop related wheel pages

Related American Racing wheels

American Racing AR23 15" Satin Black w/ Clear Coat wheel
American Racing AR23

15-16" wheel sizes / Machined W/ Clear Coat, Satin Black W/ Clear Coat

$1,600-$1,760 estimated set of 4

Related 17 inch wheels

Related 5x114.3 wheels

American Racing AR23 15" Satin Black w/ Clear Coat wheel
American Racing AR23

15-16" wheel sizes / Machined W/ Clear Coat, Satin Black W/ Clear Coat

$1,600-$1,760 estimated set of 4